Welcome to our top 10 best-selling cars table. This is where you’ll find all the sales figures for Australia’s top-selling vehicles. Data is supplied by the Federal Chamber of Automotive Industries (FCAI) and its monthly VFACTS report for new vehicle registrations.
All figures below are for year-to-date sales (YTD), with monthly figures shown in the first column for reference purposes only – the monthly figures don’t necessarily represent the top 10 best-sellers for the specific month. We will update this page every month with a new table. Figures are usually released between the 2nd and 5th of every month. All ute models comprise of 4×2 and 4×4 sales combined.
December 2017 (YTD complete year)
Month | YTD | |
---|---|---|
Toyota HiLux | 3949 | 47,093 |
Ford Ranger | 3458 | 42,728 |
Toyota Corolla | 2641 | 37,353 |
Mazda3 | 2807 | 32,690 |
Hyundai i30 | 1467 | 28,780 |
Mazda CX-5 | 2113 | 25,831 |
Hyundai Tucson | 1306 | 23,828 |
Holden Commodore | 2229 | 23,676 |
Toyota Camry | 1209 | 23,620 |
Mitsubishi Triton | 2645 | 23,605 |
November 2017
Month | YTD | |
---|---|---|
Toyota HiLux | 4103 | 43,144 |
Ford Ranger | 3576 | 39,270 |
Toyota Corolla | 2959 | 34,712 |
Mazda3 | 2464 | 29,883 |
Hyundai i30 | 2227 | 27,313 |
Mazda CX-5 | 2358 | 23,718 |
Hyundai Tucson | 2121 | 22,522 |
Toyota Camry | 1913 | 22,411 |
Holden Commodore | 1835 | 21,447 |
Mitsubishi Triton | 1752 | 20,960 |
October 2017
Month | YTD | |
---|---|---|
Toyota HiLux | 3812 | 39,041 |
Ford Ranger | 3074 | 35,694 |
Toyota Corolla | 3088 | 31,210 |
Mazda3 | 1962 | 27,419 |
Hyundai i30 | 3983 | 25,086 |
Mazda CX-5 | 1962 | 21,360 |
Toyota Camry | 2057 | 20,498 |
Hyundai Tucson | 1420 | 20,401 |
Holden Commodore | 2418 | 19,612 |
Mitsubishi Triton | 1857 | 19,208 |
September 2017
Month | YTD | |
---|---|---|
Toyota HiLux | 3822 | 35,229 |
Ford Ranger | 4318 | 32,620 |
Toyota Corolla | 3055 | 28,665 |
Mazda3 | 2776 | 25,457 |
Hyundai i30 | 2300 | 21,103 |
Mazda CX-5 | 1910 | 19,187 |
Hyundai Tucson | 2220 | 18,981 |
Toyota Camry | 2251 | 18,441 |
Mitsubishi Triton | 1732 | 17,351 |
Holden Commodore | 2547 | 17,194 |
August 2017
Month | YTD | |
---|---|---|
Toyota HiLux | 4287 | 31,407 |
Ford Ranger | 3588 | 28,302 |
Toyota Corolla | 2948 | 25,610 |
Mazda3 | 2163 | 22,681 |
Hyundai i30 | 2143 | 18,803 |
Mazda CX-5 | 2048 | 17,277 |
Hyundai Tucson | 2206 | 16,761 |
Toyota Camry | 2107 | 16,190 |
Mitsubishi Triton | 1970 | 15,619 |
Holden Commodore | 2071 | 14,647 |
July 2017
Month | YTD | |
---|---|---|
Toyota HiLux | 3742 | 27,120 |
Ford Ranger | 3076 | 24,714 |
Toyota Corolla | 3208 | 22,662 |
Mazda3 | 2466 | 20,518 |
Hyundai i30 | 2123 | 16,660 |
Mazda CX-5 | 2305 | 15,229 |
Hyundai Tucson | 1719 | 14,555 |
Toyota Camry | 2385 | 14,083 |
Mitsubishi Triton | 1708 | 13,649 |
Holden Commodore | 1633 | 12,576 |
June 2017
Month | YTD | |
---|---|---|
Toyota HiLux | 5461 | 23,378 |
Ford Ranger | 5051 | 21,638 |
Toyota Corolla | 3830 | 19,454 |
Mazda3 | 3490 | 18,052 |
Hyundai i30 | 3471 | 14,537 |
Mazda CX-5 | 2487 | 12,924 |
Hyundai Tucson | 3741 | 12,836 |
Mitsubishi Triton | 2995 | 11,941 |
Toyota Camry | 3191 | 11,698 |
Holden Commodore | 2054 | 10,943 |
May 2017
Month | YTD | |
---|---|---|
Toyota HiLux | 4154 | 17,917 |
Ford Ranger | 4069 | 16,587 |
Toyota Corolla | 3160 | 15,624 |
Mazda3 | 2594 | 14,562 |
Hyundai i30 | 2683 | 11,066 |
Mazda CX-5 | 2298 | 10,437 |
Hyundai Tucson | 2135 | 9095 |
Mitsubishi Triton | 1747 | 8946 |
Holden Commodore | 1841 | 8889 |
Toyota Camry | 2233 | 8507 |
April 2017
Month | YTD | |
---|---|---|
Toyota HiLux | 3430 | 13,763 |
Ford Ranger | 3120 | 12,518 |
Toyota Corolla | 2555 | 12,464 |
Mazda3 | 2313 | 11,968 |
Hyundai i30 | 1979 | 8383 |
Mazda CX-5 | 2166 | 8139 |
Mitsubishi Triton | 1384 | 7199 |
Holden Commodore | 1441 | 7048 |
Hyundai Tucson | 1530 | 6960 |
Holden Colorado | 1824 | 6490 |
March 2017
Month | YTD | |
---|---|---|
Toyota HiLux | 4245 | 10,330 |
Toyota Corolla | 3574 | 9909 |
Mazda3 | 3039 | 9655 |
Ford Ranger | 3845 | 9398 |
Hyundai i30 | 2383 | 6404 |
Mazda CX-5 | 2116 | 5973 |
Mitsubishi Triton | 2670 | 5815 |
Holden Commodore | 2081 | 5607 |
Hyundai Tucson | 2156 | 5430 |
Nissan X-Trail | 1780 | 5039 |
February 2017
Month | YTD | |
---|---|---|
Mazda3 | 3143 | 6616 |
Toyota Corolla | 3392 | 6335 |
Toyota HiLux | 3386 | 6088 |
Ford Ranger | 2931 | 5553 |
Hyundai i30 | 2003 | 4021 |
Mazda CX-5 | 1933 | 3857 |
Holden Commodore | 1566 | 3526 |
Hyundai Tucson | 1596 | 3274 |
Mitsubishi Triton | 1990 | 3145 |
Holden Colorado | 1281 | 2739 |
January 2017
Month | YTD | |
---|---|---|
Mazda3 | 3473 | 3473 |
Toyota Corolla | 2943 | 2943 |
Toyota HiLux | 2702 | 2702 |
Ford Ranger | 2622 | 2622 |
Hyundai i30 | 2018 | 2018 |
Holden Commodore | 1960 | 1960 |
Mazda CX-5 | 1924 | 1924 |
Nissan X-Trail | 1759 | 1759 |
Hyundai Tucson | 1678 | 1678 |
Holden Colorado | 1458 | 1458 |