Welcome to our top 10 best-selling cars table. This is where you’ll find all the sales figures for Australia’s top-selling vehicles. Data is supplied by the Federal Chamber of Automotive Industries (FCAI) and its monthly VFACTS report for new vehicle registrations.
All figures below are for 2019 year-to-date sales (YTD), with monthly figures shown in the first column for reference purposes only – the monthly figures don’t necessarily represent the top 10 best-sellers for the specific month. We will update this page every month with a new table. Figures are usually released between the 2nd and 5th of every month. All ute models comprise of 4×2 and 4×4 sales combined.
December 2019
| Month | YTD |
---|
Toyota HiLux | 3917 | 47,649 |
Ford Ranger | 3848 | 40,960 |
Mitsubishi Triton | 2315 | 25,819 |
Toyota Corolla | 2777 | 30,648 |
Toyota RAV4 | 2212 | 24,260 |
Mitsubishi ASX | 2091 | 20,806 |
Hyundai i30 | 1935 | 28,378 |
Isuzu D-Max | 1880 | 16,832 |
Mazda CX-5 | 1828 | 25,539 |
Nissan X-Trail | 1532 | 19,726 |
November 2019
| Month | YTD |
---|
Toyota HiLux | 3687 | 43,732 |
Ford Ranger | 3491 | 36,802 |
Mitsubishi Triton | 3129 | 23,504 |
Hyundai i30 | 2339 | 26,443 |
Toyota RAV4 | 2316 | 22,048 |
Toyota Corolla | 2229 | 27,691 |
Toyota Camry | 2001 | 15,520 |
Nissan X-Trail | 1882 | 18194 |
Mazda CX-5 | 1735 | 23,791 |
Kia Cerato | 1639 | 20,270 |
October 2019
| Month | YTD |
---|
Toyota HiLux | 3516 | 40,044 |
Ford Ranger | 3160 | 34,121 |
Hyundai i30 | 2216 | 24,104 |
Toyota RAV4 | 2132 | 19,372 |
Toyota Corolla | 2117 | 25,462 |
Kia Cerato | 1827 | 18,631 |
Mazda CX-5 | 1708 | 21,976 |
Hyundai Tucson | 1693 | 15,555 |
Nissan X-Trail | 1592 | 16,312 |
Mitsubishi ASX | 1517 | 17,688 |
September 2019
| Month | YTD |
---|
Toyota HiLux | 3364 | 36,529 |
Ford Ranger | 3116 | 30,961 |
Mitsubishi Triton | 3001 | 19,037 |
Hyundai i30 | 2447 | 21,888 |
Mitsubishi ASX | 2419 | 16,171 |
Mazda CX-5 | 2335 | 20,268 |
Toyota Corolla | 2219 | 23,345 |
Kia Cerato | 2022 | 16,804 |
Nissan X-Trail | 1769 | 14,720 |
Toyota RAV4 | 1716 | 17,600 |
August 2019
| Month | YTD |
---|
Toyota HiLux | 3674 | 33165 |
Ford Ranger | 3181 | 27,845 |
Toyota Corolla | 2863 | 21,126 |
Hyundai i30 | 2813 | 19,441 |
Toyota RAV4 | 2006 | 15,884 |
Mazda3 | 1999 | 19,108 |
Mazda CX-5 | 1797 | 17,193 |
Nissan X-Trail | 1743 | 12,951 |
Kia Cerato | 1686 | 14,782 |
Hyundai Tucson | 1523 | 12,374 |
July 2019
| Month | YTD |
---|
Toyota HiLux | 3359 | 29,491 |
Toyota Corolla | 3244 | 18,263 |
Ford Ranger | 3168 | 24,664 |
Toyota RAV4 | 2419 | 13,878 |
Hyundai i30 | 2252 | 16,628 |
Mazda CX-5 | 2160 | 16,116 |
Mazda3 | 1894 | 17,109 |
Kia Cerato | 1723 | 13,096 |
Toyota Prado | 1620 | 11,498 |
Toyota Camry | 1598 | 9538 |
June 2019
| Month | YTD |
---|
Toyota HiLux | 5396 | 26,132 |
Ford Ranger | 4851 | 21,496 |
Hyundai i30 | 3343 | 14,376 |
Toyota Corolla | 3137 | 15,019 |
Mazda CX-5 | 2911 | 13,956 |
Kia Cerato | 2832 | 11,373 |
Mazda3 | 2533 | 15,215 |
Toyota RAV4 | 2499 | 11,459 |
Hyundai Tucson | 2344 | 10,280 |
| | |
May 2019
| Month | YTD |
---|
Toyota HiLux | 4206 | 20,736 |
Ford Ranger | 3972 | 16,645 |
Toyota RAV4 | 2917 | 9010 |
Hyundai i30 | 2901 | 11,033 |
Toyota Corolla | 2467 | 11,882 |
Mazda3 | 2359 | 12,682 |
Mazda CX-5 | 2100 | 11,045 |
Kia Cerato | 2024 | 8541 |
Toyota Prado | 1776 | 7833 |
Holden Colorado | 1719 | 8521 |
April 2019
| Month | YTD |
---|
Toyota HiLux | 3621 | 16,530 |
Ford Ranger | 3011 | 12,673 |
Toyota Corolla | 2429 | 9415 |
Mazda3 | 2195 | 10,323 |
Hyundai i30 | 1910 | 8132 |
Mazda CX-5 | 1827 | 8945 |
Kia Cerato | 1650 | 6517 |
Toyota Prado | 1473 | 6057 |
Hyundai Tucson | 1355 | 5319 |
Isuzu D-Max | 1354 | 5054 |
March 2019
| Month | YTD |
---|
Toyota HiLux | 4527 | 12,909 |
Ford Ranger | 3721 | 9662 |
Mitsubishi Triton | 2666 | 7518 |
Mazda3 | 2642 | 8128 |
Toyota Corolla | 2449 | 6986 |
Mazda CX-5 | 2414 | 7118 |
Hyundai i30 | 2402 | 6222 |
Mitsubishi ASX | 2236 | 6176 |
Mitsubishi Outlander | 2067 | 4905 |
Kia Cerato | 1873 | 4867 |
February 2019
| Month | YTD |
---|
Toyota HiLux | 4431 | 8382 |
Ford Ranger | 3377 | 5941 |
Mitsubishi Triton | 3155 | 4852 |
Mazda3 | 2655 | 5486 |
Mazda CX-5 | 2257 | 4704 |
Mitsubishi ASX | 2122 | 3940 |
Toyota Corolla | 2070 | 4487 |
Hyundai i30 | 1929 | 3820 |
Toyota RAV4 | 1639 | 3439 |
Toyota LandCruiser Prado | 1569 | 2919 |
January 2019
| Month | YTD |
---|
Toyota HiLux | 3951 | 3951 |
Mazda3 | 2831 | 2831 |
Ford Ranger | 2564 | 2564 |
Toyota Corolla | 2417 | 2417 |
Mazda CX-5 | 2347 | 2347 |
Hyundai i30 | 1891 | 1891 |
Mitsubishi ASX | 1818 | 1818 |
Toyota RAV4 | 1800 | 1800 |
Mitsubishi Triton | 1697 | 1697 |
Holden Colorado | 1544 | 1544 |